City of Vernon Zoning Bylaw
20 zone definitions. 14 with development rules (height, FAR, setbacks).
The City of Vernon Zoning Bylaw designates 20 zones across eight categories: agricultural (3), commercial (3), community (2), comprehensive (1), industrial (2), parks (1), residential (6), and resort (2), with building heights ranging from 8.0 to 60.0 metres. Residential zones include R-1 (single-family) with 9.0 metre height and 6.0 metre front setbacks, Mobile Home Site zones at 8.0 metres with 4.0 metre front setbacks, and multi-unit options ranging from 11.0 to 30.0 metres in height. Secondary suite permissions are not specified in the zone data provided. Vernon is located in the North Okanagan region of British Columbia.
Region: North Okanagan
Zone Definitions
| Zone Code | Zone Name | Category | Max Height | FAR | Front Setback | Rear Setback | Side Setback | Suite | Bylaw |
|---|---|---|---|---|---|---|---|---|---|
| AGRL | Agriculture & Rural: Large Block (Non-ALR) | agricultural | -- | -- | -- | -- | -- | -- | AGRL Bylaw |
| AGRS | Agriculture & Rural: Small Block (Non-ALR) | agricultural | -- | -- | -- | -- | -- | -- | AGRS Bylaw |
| ALR | Agricultural Land Reserve | agricultural | -- | -- | -- | -- | -- | -- | ALR Bylaw |
| CD6 | Comprehensive Development Area 6 | comprehensive | 10.5m | -- | 3.0m | 4.5m | 1.2m | -- | CD6 Bylaw |
| CMTY | Community | community | -- | -- | -- | -- | -- | -- | CMTY Bylaw |
| CMUB | Commercial Mixed Use: Business | commercial | 30.0m | 3.5 | 1.0m | -- | 1.5m | -- | CMUB Bylaw |
| CMUC | Commercial Mixed Use: Centre | commercial | 60.0m | 5.0 | 1.0m | -- | 0.0m | -- | CMUC Bylaw |
| CMUN | Commercial Mixed Use: Neighbourhood | commercial | -- | -- | -- | -- | -- | -- | CMUN Bylaw |
| INDA | Airport Industrial | industrial | 10.0m | -- | 6.0m | -- | 10.0m | -- | INDA Bylaw |
| INDL | Light Industrial | industrial | 15.0m | 2.0 | 6.0m | -- | 6.0m | -- | INDL Bylaw |
| MHS | Mobile Home Site | residential | 8.0m | -- | 4.0m | 4.5m | 4.5m | -- | MHS Bylaw |
| MSH | Medium Scale Housing | residential | 30.0m | 3.0 | 4.0m | 3.0m | 1.5m | -- | MSH Bylaw |
| MUA | Multi-Unit Acreage: Small Scale | residential | 11.0m | -- | 4.0m | 1.5m | 1.5m | -- | MUA Bylaw |
| MUM | Multi-Unit: Medium Scale | residential | 18.0m | 1.25 | 4.0m | 3.0m | 3.0m | -- | MUM Bylaw |
| MUS | Multi-Unit: Small Scale | residential | 11.0m | -- | 6.0m | 3.0m | 3.0m | -- | MUS Bylaw |
| PANS | Parks & Natural Space | parks | 15.0m | 1.0 | 6.0m | 3.0m | 3.0m | -- | PANS Bylaw |
| R-1 | Residential One | residential | 9.0m | 0.5 | 6.0m | 7.5m | 1.5m | -- | R-1 Bylaw |
| RCC | Resort Commercial Centre | resort | -- | 5.0 | -- | -- | -- | -- | RCC Bylaw |
| RTH | Resort Tourist Housing | resort | 11.0m | -- | 4.0m | 3.0m | 1.5m | -- | RTH Bylaw |
| UTIL | Utilities | community | -- | -- | -- | -- | -- | -- | UTIL Bylaw |
Zoning data extracted from municipal bylaw documents. Development rules may not reflect the most recent amendments. Always verify with City of Vernon before making decisions.