prework.caprework
HomeZoning › Vancouver

Vancouver Zoning Bylaw

24 zone definitions. 21 with development rules (height, FAR, setbacks).

I cannot provide an accurate summary for Vancouver's zoning based on the data provided. The zone data indicates only 1 zone total with 1 category labeled "other" and no specific zone details available. This does not reflect Vancouver's actual zoning system, which contains numerous residential, commercial, and industrial designations with specific regulations for height, setbacks, and secondary suites. To obtain accurate information about Vancouver's zoning bylaw, including the official bylaw number, zone designations, and regulations for secondary suites, consult the City of Vancouver's official zoning and development bylaw documents on their website or contact the Planning Department directly.

Region: Metro Vancouver

Zone Definitions

Zone CodeZone NameCategory Max HeightFARFront Setback Rear SetbackSide SetbackSuiteBylaw
C-1A Central Lonsdale Commercial A commercial 24.4m 2.6 -- 6.096m 3.048m -- C-1A Bylaw
C-1B Central Lonsdale Commercial B commercial 36.6m 2.6 -- 6.096m 3.048m -- C-1B Bylaw
C-2 General Commercial commercial 12.192m 2.3 -- 6.096m -- -- C-2 Bylaw
C-2A Neighbourhood Commercial commercial 6.096m 2.3 -- 6.096m -- -- C-2A Bylaw
C-3 Local Commercial commercial 9.144m -- 1.524m 6.096m 1.524m -- C-3 Bylaw
CS-1 Service Commercial commercial 10.668m -- 6.096m 6.096m 6.096m -- CS-1 Bylaw
CS-2 Service Station commercial 10.668m -- 6.096m 3.048m 6.096m -- CS-2 Bylaw
CS-3 Special Commercial commercial 10.668m -- -- 6.096m -- -- CS-3 Bylaw
GO Ground Oriented residential -- -- -- -- -- -- GO Bylaw
LL-1 Lower Lonsdale 1 commercial 7.62m 2.6 3.048m 3.048m -- -- LL-1 Bylaw
LL-2 Lower Lonsdale 2 commercial 12.192m 2.6 3.048m 3.048m -- -- LL-2 Bylaw
LL-3 Lower Lonsdale 3 commercial 15.24m 2.6 3.048m 3.048m -- -- LL-3 Bylaw
LL-4 Lower Lonsdale 4 commercial 23.012m 2.6 3.048m 3.048m -- -- LL-4 Bylaw
LL-5 Lower Lonsdale 5 commercial 30.48m 2.6 3.048m 3.048m -- -- LL-5 Bylaw
M-5 M-5 Zone industrial -- -- -- -- -- -- M-5 Bylaw
RC-1 Cedar Village Residential residential 7.62m -- 6.096m 6.096m 6.096m -- RC-1 Bylaw
RC-2 Cedar Village Residential residential 7.62m -- 6.096m 6.096m 6.096m -- RC-2 Bylaw
RG-1 Ground-Oriented Apartment Residential residential 7.62m 0.49 6.096m 6.096m 6.096m -- RG-1 Bylaw
RH-1 Apartment Residential residential 30.48m 1.2 7.62m 7.62m 7.62m -- RH-1 Bylaw
RM-1 Apartment Residential residential 13.0m 1.0 6.096m 6.096m 4.57m -- RM-1 Bylaw
RM-2 Medium Density Apartment Residential 2 residential 15.0m 1.6 3.0m 1.6m 2.4m -- RM-2 Bylaw
RT-1 Two-Unit Residential residential 10.1m 0.35 4.6m 8.0m 1.2m -- RT-1 Bylaw
RT-2 Two-Unit Residential residential 10.1m 0.5 4.6m 8.0m 1.2m -- RT-2 Bylaw
W-1 W-1 Zone other -- -- -- -- -- -- W-1 Bylaw
Zoning data extracted from municipal bylaw documents. Development rules may not reflect the most recent amendments. Always verify with Vancouver before making decisions.