District of Tumbler Ridge Zoning Bylaw
17 zone definitions. 0 with development rules (height, FAR, setbacks).
The District of Tumbler Ridge, located in northeastern British Columbia near the Alberta border, operates under a single residential zone designation (R1) that permits residential uses. The R1 zone establishes a maximum building height of 10.0 meters with a floor area ratio of 0.5, front setbacks of 6.0 meters, rear setbacks of 7.5 meters, and side setbacks of 1.5 meters. Secondary suite permission status is not specified in the available zone data. The specific zoning bylaw name or number is not identified in the provided zone information.
Region: British Columbia
Zone Definitions
| Zone Code | Zone Name | Category | Max Height | FAR | Front Setback | Rear Setback | Side Setback | Suite | Bylaw |
|---|---|---|---|---|---|---|---|---|---|
| C1 | Town Centre Commercial | commercial | -- | -- | -- | -- | -- | -- | C1 Bylaw |
| C2 | General Commercial | commercial | -- | -- | -- | -- | -- | -- | C2 Bylaw |
| C3 | Highway Commercial | commercial | -- | -- | -- | -- | -- | -- | C3 Bylaw |
| FD | Future Development | other | -- | -- | -- | -- | -- | -- | FD Bylaw |
| M1 | Industrial | industrial | -- | -- | -- | -- | -- | -- | M1 Bylaw |
| MHP | Manufactured Home Park | residential | -- | -- | -- | -- | -- | -- | MHP Bylaw |
| P | Public/Parks | institutional | -- | -- | -- | -- | -- | -- | P Bylaw |
| P1 | Parks, Recreation and Cemeteries | institutional | -- | -- | -- | -- | -- | -- | P1 Bylaw |
| P2 | Institutional, Schools and Public Use | institutional | -- | -- | -- | -- | -- | -- | P2 Bylaw |
| R | Residential | residential | -- | -- | -- | -- | -- | -- | R Bylaw |
| R1 | Residential Single Family (Small Lot) | residential | -- | -- | -- | -- | -- | -- | R1 Bylaw |
| R2 | Residential Single Family (Large Lot) | residential | -- | -- | -- | -- | -- | -- | R2 Bylaw |
| R3 | Rural Residential (Small Lot) | rural | -- | -- | -- | -- | -- | -- | R3 Bylaw |
| R4 | Rural Residential (Large Lot) | rural | -- | -- | -- | -- | -- | -- | R4 Bylaw |
| RM1 | Residential Multi-Family - Low Density | residential | -- | -- | -- | -- | -- | -- | RM1 Bylaw |
| RM2 | Residential Multi-Family - High Density | residential | -- | -- | -- | -- | -- | -- | RM2 Bylaw |
| RR | Rural Resource | rural | -- | -- | -- | -- | -- | -- | RR Bylaw |
Zoning data extracted from municipal bylaw documents. Development rules may not reflect the most recent amendments. Always verify with District of Tumbler Ridge before making decisions.