District of Squamish Zoning Bylaw
53 zone definitions. 11 with development rules (height, FAR, setbacks).
The District of Squamish zoning bylaw contains one residential zone designation. The R1 Residential zone permits building heights up to 10.0 metres with a floor area ratio of 0.5, front setbacks of 6.0 metres, rear setbacks of 7.5 metres, and side setbacks of 1.5 metres. Secondary suite permission is not specified in the available zone data. Squamish is located in the Sea to Sky region along Howe Sound, approximately 65 kilometres north of Vancouver.
Region: Sea to Sky, Howe Sound
Zone Definitions
| Zone Code | Zone Name | Category | Max Height | FAR | Front Setback | Rear Setback | Side Setback | Suite | Bylaw |
|---|---|---|---|---|---|---|---|---|---|
| C-1 | Local Commercial | commercial | -- | -- | -- | -- | -- | -- | C-1 Bylaw |
| C-10 | Artisan Village | mixed | -- | -- | -- | -- | -- | -- | C-10 Bylaw |
| C-2 | Vehicle Fueling Station Commercial | commercial | -- | -- | -- | -- | -- | -- | C-2 Bylaw |
| C-3 | Tourist Commercial | commercial | -- | -- | -- | -- | -- | -- | C-3 Bylaw |
| C-4 | Downtown Commercial | commercial | -- | -- | -- | -- | -- | -- | C-4 Bylaw |
| C-5 | Recreation Commercial | commercial | -- | -- | -- | -- | -- | -- | C-5 Bylaw |
| C-6 | Liquor Primary Establishment Commercial | commercial | -- | -- | -- | -- | -- | -- | C-6 Bylaw |
| C-7 | Highway Commercial | commercial | -- | -- | -- | -- | -- | -- | C-7 Bylaw |
| C-8 | Crematorium Commercial | commercial | -- | -- | -- | -- | -- | -- | C-8 Bylaw |
| C-9 | Specialized Highway Commercial | commercial | -- | -- | -- | -- | -- | -- | C-9 Bylaw |
| CD | Comprehensive Development Zone | mixed | -- | -- | -- | -- | -- | -- | CD Bylaw |
| CD-1 | Comprehensive Development Zone 1 | mixed | -- | -- | -- | -- | -- | -- | CD-1 Bylaw |
| CD-10 | Comprehensive Development Zone 10 | commercial | 17.0m | -- | -- | -- | -- | -- | CD-10 Bylaw |
| CD-12 | Comprehensive Development Zone 12 | mixed | -- | -- | -- | -- | -- | -- | CD-12 Bylaw |
| CD-12-A | Comprehensive Development Zone 12 - Area A | other | 10.67m | -- | 7.62m | 7.62m | 1.83m | -- | CD-12-A Bylaw |
| CD-12-C | Comprehensive Development Zone 12 - Area C | residential | 10.67m | -- | 6.1m | 4.57m | 1.83m | -- | CD-12-C Bylaw |
| CD-12-D | Comprehensive Development Zone 12 - Area D | residential | 10.67m | -- | 6.1m | 4.57m | 1.83m | -- | CD-12-D Bylaw |
| CD-12-E | Comprehensive Development Zone 12 - Area E | commercial | 13.72m | -- | 6.1m | 7.62m | 1.83m | -- | CD-12-E Bylaw |
| CD-12-F | Comprehensive Development Zone 12 - Area F | commercial | 10.67m | -- | 4.57m | 7.62m | 1.83m | -- | CD-12-F Bylaw |
| CD-13 | Comprehensive Development Zone 13 | industrial | -- | -- | -- | -- | -- | -- | CD-13 Bylaw |
| CD-14 | Comprehensive Development Zone 14 | industrial | 10.67m | -- | -- | -- | -- | -- | CD-14 Bylaw |
| CD-15 | Comprehensive Development Zone 15 | institutional | -- | -- | -- | -- | -- | -- | CD-15 Bylaw |
| CD-16 | Comprehensive Development Zone 16 | commercial | 18.3m | -- | -- | -- | -- | -- | CD-16 Bylaw |
| CD-2 | Comprehensive Development Zone 2 | mixed | 18.29m | -- | -- | -- | -- | -- | CD-2 Bylaw |
| CD-5 | Comprehensive Development Zone 5 | mixed | -- | -- | -- | -- | -- | -- | CD-5 Bylaw |
| CD-6 | Comprehensive Development Zone 6 | mixed | -- | -- | -- | -- | -- | -- | CD-6 Bylaw |
| CD-7 | Comprehensive Development Zone 7 | commercial | 5.2m | -- | -- | -- | -- | -- | CD-7 Bylaw |
| I-1 | Light Industrial | industrial | -- | -- | -- | -- | -- | -- | I-1 Bylaw |
| I-2 | Rail Marshaling Yard | industrial | -- | -- | -- | -- | -- | -- | I-2 Bylaw |
| I-3 | General Industrial | industrial | -- | -- | -- | -- | -- | -- | I-3 Bylaw |
| I-4 | Used Goods Industrial | industrial | -- | -- | -- | -- | -- | -- | I-4 Bylaw |
| I-5 | Log Sort | industrial | -- | -- | -- | -- | -- | -- | I-5 Bylaw |
| I-6 | Rail Transportation | industrial | -- | -- | -- | -- | -- | -- | I-6 Bylaw |
| I-7 | Rock Processing | industrial | -- | -- | -- | -- | -- | -- | I-7 Bylaw |
| I-8 | Specialized Industrial Business | industrial | -- | -- | -- | -- | -- | -- | I-8 Bylaw |
| I-9 | Specialized Business Service Centre | industrial | -- | -- | -- | -- | -- | -- | I-9 Bylaw |
| P-1 | Neighbourhood Civic | institutional | -- | -- | -- | -- | -- | -- | P-1 Bylaw |
| P-2 | Assembly District | institutional | -- | -- | -- | -- | -- | -- | P-2 Bylaw |
| P-3 | Park, Recreational, and Institutional Use | institutional | -- | -- | -- | -- | -- | -- | P-3 Bylaw |
| RE | Resource | agricultural | -- | -- | -- | -- | -- | -- | RE Bylaw |
| RL-1 | Rural Residential 1 | rural | -- | -- | -- | -- | -- | -- | RL-1 Bylaw |
| RL-2 | Rural Residential 2 | rural | -- | -- | -- | -- | -- | -- | RL-2 Bylaw |
| RM-1 | Multiple Unit Residential 1 | residential | -- | -- | -- | -- | -- | -- | RM-1 Bylaw |
| RM-2 | Multiple Unit Residential 2 | residential | -- | -- | -- | -- | -- | -- | RM-2 Bylaw |
| RM-3 | Multiple Unit Residential 3 | residential | -- | -- | -- | -- | -- | -- | RM-3 Bylaw |
| RMH-1 | Residential Mobile Home Park | residential | -- | -- | -- | -- | -- | -- | RMH-1 Bylaw |
| RMH-2 | Residential Modular Home | residential | -- | -- | -- | -- | -- | -- | RMH-2 Bylaw |
| RS-1 | Residential 1 | residential | 9.0m | 0.5 | -- | -- | -- | -- | RS-1 Bylaw |
| RS-1A | Residential 1A | residential | -- | -- | -- | -- | -- | -- | RS-1A Bylaw |
| RS-2 | Residential 2 | residential | -- | -- | -- | -- | -- | -- | RS-2 Bylaw |
| RS-3 | Residential Small Lot | residential | -- | -- | -- | -- | -- | -- | RS-3 Bylaw |
| UC-1 | University Campus | institutional | -- | -- | -- | -- | -- | -- | UC-1 Bylaw |
| UH-1 | University Housing 1 | residential | -- | -- | -- | -- | -- | -- | UH-1 Bylaw |
Zoning data extracted from municipal bylaw documents. Development rules may not reflect the most recent amendments. Always verify with District of Squamish before making decisions.