Town of Princeton Zoning Bylaw
20 zone definitions. 8 with development rules (height, FAR, setbacks).
Princeton's zoning is governed by a single residential zone designation, the R1 zone. The R1 zone permits residential development with a maximum height of 10 meters, a floor area ratio of 0.5, front setbacks of 6 meters, rear setbacks of 7.5 meters, and side setbacks of 1.5 meters. The bylaw name or number was not specified in the available zone data. Information regarding secondary suite permissions is not available from the provided zoning details. Princeton is located in the southern interior of British Columbia, in the Similkameen region near the US border, approximately 60 kilometers east of Penticton.
Region: British Columbia
Zone Definitions
| Zone Code | Zone Name | Category | Max Height | FAR | Front Setback | Rear Setback | Side Setback | Suite | Bylaw |
|---|---|---|---|---|---|---|---|---|---|
| AP | Airport | other | -- | -- | -- | -- | -- | -- | AP Bylaw |
| BP1 | Business Park: Princeton-Summerland Road | commercial | -- | -- | -- | -- | -- | -- | BP1 Bylaw |
| BP2 | Business Park: General | commercial | -- | -- | -- | -- | -- | -- | BP2 Bylaw |
| C1 | Local Business | commercial | 10.5m | 0.7 | 6.0m | 3.0m | 1.5m | -- | C1 Bylaw |
| C2 | Central Business | commercial | 10.5m | 3.0 | 0.0m | 0.0m | 0.0m | -- | C2 Bylaw |
| C3 | Commercial Transition | commercial | 9.0m | 1.0 | 6.0m | 0.0m | 1.5m | -- | C3 Bylaw |
| CS | Service Commercial | commercial | -- | -- | -- | -- | -- | -- | CS Bylaw |
| CT | Tourist Commercial | commercial | -- | -- | -- | -- | -- | -- | CT Bylaw |
| FG | Forestry Grazing | agricultural | -- | -- | -- | -- | -- | -- | FG Bylaw |
| H1 | Institutional and Health Care | institutional | 12.0m | 1.2 | 6.0m | 6.0m | 2.4m | -- | H1 Bylaw |
| I1 | Light Industrial | industrial | -- | -- | -- | -- | -- | -- | I1 Bylaw |
| I2 | Heavy Industrial | industrial | 15.0m | -- | 6.0m | 0.0m | 3.0m | -- | I2 Bylaw |
| PRE | Parks, Recreation and Exhibition | institutional | 15.0m | 0.5 | 7.5m | 7.5m | 1.5m | -- | PRE Bylaw |
| RC | Country Residential | residential | -- | -- | -- | -- | -- | -- | RC Bylaw |
| RD | Two Family Residential | residential | -- | -- | -- | -- | -- | -- | RD Bylaw |
| RM2 | Multi-Family Residential (Low Density) | residential | 10.0m | -- | 6.0m | 6.0m | 2.4m | -- | RM2 Bylaw |
| RM3 | Multi-Family Residential (Medium Density) | residential | 18.0m | 0.8 | 6.0m | 6.0m | 2.4m | -- | RM3 Bylaw |
| RS1 | Single Family Residential | residential | -- | -- | -- | -- | -- | -- | RS1 Bylaw |
| RS2 | Single Family Residential (Small Parcel) | residential | -- | -- | -- | -- | -- | -- | RS2 Bylaw |
| RSM | Manufactured Home Park | residential | -- | -- | -- | -- | -- | -- | RSM Bylaw |
Zoning data extracted from municipal bylaw documents. Development rules may not reflect the most recent amendments. Always verify with Town of Princeton before making decisions.