District of Peachland Zoning Bylaw
29 zone definitions. 9 with development rules (height, FAR, setbacks).
The District of Peachland, located in the Central Okanagan region near Kelowna, operates under a single residential zone designation (R1) in its zoning framework. The R1 Residential zone permits buildings to a maximum height of 10.0 metres with a floor area ratio of 0.5, front setbacks of 6.0 metres, rear setbacks of 7.5 metres, and side setbacks of 1.5 metres. The available zone data does not specify whether secondary suites are permitted in the R1 zone. Consult the District's official zoning bylaw document for complete regulations including secondary suite provisions and other land use restrictions.
Region: Central Okanagan
Zone Definitions
| Zone Code | Zone Name | Category | Max Height | FAR | Front Setback | Rear Setback | Side Setback | Suite | Bylaw |
|---|---|---|---|---|---|---|---|---|---|
| A1 | Agricultural (ALR) | agricultural | -- | -- | -- | -- | -- | -- | A1 Bylaw |
| A2 | Rural (Non-ALR) | rural | -- | -- | -- | -- | -- | -- | A2 Bylaw |
| C2 | Core Commercial | commercial | -- | -- | -- | -- | -- | -- | C2 Bylaw |
| C3 | Convenience Commercial | commercial | -- | -- | -- | -- | -- | -- | C3 Bylaw |
| C4 | Service Commercial | commercial | -- | -- | -- | -- | -- | -- | C4 Bylaw |
| C5 | Resort Commercial | commercial | -- | -- | -- | -- | -- | -- | C5 Bylaw |
| C9 | Highway Commercial | commercial | -- | -- | -- | -- | -- | -- | C9 Bylaw |
| CD1 | South Glen Village (The Terraces) | other | -- | -- | -- | -- | -- | -- | CD1 Bylaw |
| CD10 | New Monaco Neighbourhood | other | -- | -- | -- | -- | -- | -- | CD10 Bylaw |
| CD11 | Todd's Resort | other | -- | -- | -- | -- | -- | -- | CD11 Bylaw |
| CD2 | DB Homes Ltd. | other | -- | -- | -- | -- | -- | -- | CD2 Bylaw |
| CD3 | Ducharme | other | -- | -- | -- | -- | -- | -- | CD3 Bylaw |
| CD4 | Gerrie | other | -- | -- | -- | -- | -- | -- | CD4 Bylaw |
| CD5 | Island View Villas | other | -- | -- | -- | -- | -- | -- | CD5 Bylaw |
| CD6 | Buchanan Rd. Cluster Residences | other | 11.0m | -- | -- | -- | -- | -- | CD6 Bylaw |
| CD7 | Ponderosa Community | other | 9.5m | -- | 3.5m | 6.0m | 1.2m | -- | CD7 Bylaw |
| CD9 | Tabletop Mountain Resort | other | -- | -- | -- | -- | -- | -- | CD9 Bylaw |
| CR1 | Mixed Use | mixed | -- | 0.75 | -- | -- | -- | -- | CR1 Bylaw |
| CR2 | Integrated Residential – Mixed Use | mixed | -- | -- | -- | -- | -- | -- | CR2 Bylaw |
| I1 | Industrial | industrial | 15.0m | -- | -- | -- | -- | -- | I1 Bylaw |
| P1 | Parks and Open Space | institutional | 9.0m | 0.1 | 6.0m | 6.0m | 6.0m | -- | P1 Bylaw |
| P2 | Public / Institutional | institutional | 12.0m | 1.0 | 7.5m | 7.5m | 7.5m | -- | P2 Bylaw |
| R1 | Low Density Residential | residential | -- | -- | -- | -- | -- | -- | R1 Bylaw |
| RM1 | Manufactured Home Park | residential | -- | -- | -- | -- | -- | -- | RM1 Bylaw |
| RM2 | Multi-Unit Infill Residential | residential | 10.0m | -- | 6.0m | 4.5m | 2.0m | -- | RM2 Bylaw |
| RM3 | Multi-Unit Residential – Low Density and Cluster | residential | 11.0m | 0.6 | 6.0m | 7.5m | 3.0m | -- | RM3 Bylaw |
| RM4 | Multi-Unit Residential – Medium Density | residential | 16.8m | 0.75 | 4.5m | 6.0m | 6.0m | -- | RM4 Bylaw |
| RR1 | Rural Residential | residential | -- | -- | -- | -- | -- | -- | RR1 Bylaw |
| RR2 | Country Residential | residential | -- | -- | -- | -- | -- | -- | RR2 Bylaw |
Zoning data extracted from municipal bylaw documents. Development rules may not reflect the most recent amendments. Always verify with District of Peachland before making decisions.