Town of Osoyoos Zoning Bylaw
27 zone definitions. 6 with development rules (height, FAR, setbacks).
The Town of Osoyoos zoning bylaw designates one zone category across the municipality. The single residential zone, R1, permits building heights of 10.0 meters with a floor area ratio of 0.5 and establishes setback requirements of 6.0 meters front, 7.5 meters rear, and 1.5 meters side. The zone data provided does not indicate whether secondary suites are permitted. Osoyoos is located in the South Okanagan region of British Columbia, near the Canada-US border and approximately 60 kilometers south of Kelowna.
Region: South Okanagan
Zone Definitions
| Zone Code | Zone Name | Category | Max Height | FAR | Front Setback | Rear Setback | Side Setback | Suite | Bylaw |
|---|---|---|---|---|---|---|---|---|---|
| AG | Agriculture | agricultural | -- | -- | -- | -- | -- | -- | AG Bylaw |
| AI | Administrative and Institutional | institutional | -- | -- | -- | -- | -- | -- | AI Bylaw |
| AP | Airport | institutional | -- | -- | -- | -- | -- | -- | AP Bylaw |
| C1 | Highway Commercial | commercial | -- | -- | -- | -- | -- | -- | C1 Bylaw |
| C1s | Highway Commercial Site Specific | commercial | 12.0m | -- | 6.0m | 6.0m | 3.0m | -- | C1s Bylaw |
| C2 | Neighbourhood Commercial | commercial | -- | -- | -- | -- | -- | -- | C2 Bylaw |
| C2s | Neighbourhood Commercial Site Specific | commercial | 12.0m | -- | 6.0m | 6.0m | 3.0m | -- | C2s Bylaw |
| CA | Conservation Area | other | -- | -- | -- | -- | -- | -- | CA Bylaw |
| CD1 | Lakeshore Drive Comprehensive Development | mixed | -- | -- | -- | -- | -- | -- | CD1 Bylaw |
| CS1 | Service Commercial One | commercial | -- | -- | -- | -- | -- | -- | CS1 Bylaw |
| CS1s | Service Commercial One Site Specific | commercial | 7.5m | -- | 7.5m | 7.5m | 3.0m | -- | CS1s Bylaw |
| CS2 | Service Commercial Two | commercial | -- | -- | -- | -- | -- | -- | CS2 Bylaw |
| CS2s | Service Commercial Two Site Specific | commercial | 13.0m | -- | 6.0m | 6.0m | 3.0m | -- | CS2s Bylaw |
| CT1 | Tourist Commercial | commercial | -- | -- | -- | -- | -- | -- | CT1 Bylaw |
| CT2 | Campground Commercial | commercial | -- | -- | -- | -- | -- | -- | CT2 Bylaw |
| CT3 | Marina Commercial | commercial | -- | -- | -- | -- | -- | -- | CT3 Bylaw |
| CT4 | Resort Commercial | commercial | -- | -- | -- | -- | -- | -- | CT4 Bylaw |
| DPE | Desert Park Exhibition | other | -- | -- | -- | -- | -- | -- | DPE Bylaw |
| I1 | General Industrial | industrial | -- | -- | -- | -- | -- | -- | I1 Bylaw |
| PR | Parks and Recreation | other | -- | -- | -- | -- | -- | -- | PR Bylaw |
| RM1 | Medium Density Residential One | residential | -- | -- | -- | -- | -- | -- | RM1 Bylaw |
| RM1s | Medium Density Residential One Site Specific | residential | 15.0m | -- | 6.0m | 4.5m | 3.0m | -- | RM1s Bylaw |
| RS1 | Small-Scale Multi-Unit Residential | residential | -- | -- | -- | -- | -- | -- | RS1 Bylaw |
| RSM | Residential Manufactured Home Park | residential | -- | -- | -- | -- | -- | -- | RSM Bylaw |
| TC | Town Centre | mixed | -- | -- | -- | -- | -- | -- | TC Bylaw |
| TCs | Town Centre Site Specific | mixed | 15.0m | -- | 0.0m | 3.0m | 0.0m | -- | TCs Bylaw |
| W1 | Osoyoos Lake | other | -- | -- | -- | -- | -- | -- | W1 Bylaw |
Zoning data extracted from municipal bylaw documents. Development rules may not reflect the most recent amendments. Always verify with Town of Osoyoos before making decisions.