City of Nelson Zoning Bylaw
51 zone definitions. 12 with development rules (height, FAR, setbacks).
The City of Nelson Zoning Bylaw designates one residential zone (R1) for the municipality located in the West Kootenay region. The R1 Residential zone permits buildings with a maximum height of 10.0 metres and a floor area ratio of 0.5, with front setbacks of 6.0 metres, rear setbacks of 7.5 metres, and side setbacks of 1.5 metres. Secondary suite permissions and additional zone categories are not indicated in the available zone data. Nelson is situated in southeastern British Columbia between the Arrow Lakes and Kootenay Lake.
Region: West Kootenay
Zone Definitions
| Zone Code | Zone Name | Category | Max Height | FAR | Front Setback | Rear Setback | Side Setback | Suite | Bylaw |
|---|---|---|---|---|---|---|---|---|---|
| C-1 | Core Commercial Zone | commercial | -- | -- | -- | -- | -- | -- | C-1 Bylaw |
| C-2 | Service Commercial Zone | commercial | -- | -- | -- | -- | -- | -- | C-2 Bylaw |
| C-4 | Railtown Core Commercial Zone | commercial | -- | -- | -- | -- | -- | -- | C-4 Bylaw |
| CD-10 | Residential and Recreation Use Zone | other | -- | -- | -- | -- | -- | -- | CD-10 Bylaw |
| CD-2 | Comprehensive Development Zone 2 | other | -- | -- | -- | -- | -- | -- | CD-2 Bylaw |
| CD-3 | Comprehensive Development Zone 3 | other | -- | -- | -- | -- | -- | -- | CD-3 Bylaw |
| CD-4 | Comprehensive Development Zone 4 | other | -- | -- | -- | -- | -- | -- | CD-4 Bylaw |
| CD-5 | Comprehensive Development Zone 5 | other | -- | -- | -- | -- | -- | -- | CD-5 Bylaw |
| CD-6 | Comprehensive Development Zone 6 | other | -- | -- | -- | -- | -- | -- | CD-6 Bylaw |
| CD-7 | Comprehensive Development Zone 7 | other | -- | -- | -- | -- | -- | -- | CD-7 Bylaw |
| CD-8 | Comprehensive Development Zone 8 | other | -- | -- | -- | -- | -- | -- | CD-8 Bylaw |
| CD-9 | Comprehensive Development Zone 9 | other | -- | -- | -- | -- | -- | -- | CD-9 Bylaw |
| CD10 | Residential and Recreation Use Zone | mixed | 18.0m | -- | 0.0m | 0.0m | 0.0m | -- | CD10 Bylaw |
| CD2 | Comprehensive Development Zone 2 | mixed | -- | -- | -- | -- | -- | -- | CD2 Bylaw |
| CD3 | Comprehensive Development Zone 3 | mixed | -- | -- | -- | -- | -- | -- | CD3 Bylaw |
| CD7 | Commercial/Residential Mixed Use | mixed | 13.5m | -- | 0.0m | 3.0m | 2.5m | -- | CD7 Bylaw |
| CD8 | Multi-Unit Residential | residential | 10.0m | -- | 4.5m | 4.5m | 1.4m | -- | CD8 Bylaw |
| CD9 | Single and Multi-Family Infill Residential | residential | 12.0m | -- | 4.5m | 4.5m | 3.0m | -- | CD9 Bylaw |
| I-1 | Institutional Zone | institutional | -- | -- | -- | -- | -- | -- | I-1 Bylaw |
| I1 | Institutional Zone | institutional | 12.0m | -- | 4.5m | 4.5m | 4.5m | -- | I1 Bylaw |
| M-1 | Industrial Zone | industrial | -- | -- | -- | -- | -- | -- | M-1 Bylaw |
| M-2 | Transportation Industrial Zone | industrial | -- | -- | -- | -- | -- | -- | M-2 Bylaw |
| M1 | General Industrial Zone | industrial | 12.0m | -- | 7.5m | 4.5m | 4.5m | -- | M1 Bylaw |
| M2 | Transportation Industrial Zone | industrial | 12.0m | -- | 7.5m | 4.5m | 4.5m | -- | M2 Bylaw |
| MU-1 | Waterfront Tourist Commercial Zone | mixed | -- | -- | -- | -- | -- | -- | MU-1 Bylaw |
| MU-2 | Waterfront Mixed-Use – Residential & Commercial Zone | mixed | -- | -- | -- | -- | -- | -- | MU-2 Bylaw |
| MU-3 | Railtown Mixed-Use – Residential & Commercial Zone | mixed | -- | -- | -- | -- | -- | -- | MU-3 Bylaw |
| MU-4 | Waterfront Mixed-Use – Industrial & Commercial Zone | mixed | -- | -- | -- | -- | -- | -- | MU-4 Bylaw |
| MU-5 | Mixed Commercial & Residential Zone | mixed | -- | -- | -- | -- | -- | -- | MU-5 Bylaw |
| MU-5 Medical | Mixed Commercial & Residential Zone – Medical | mixed | -- | -- | -- | -- | -- | -- | MU-5 Medical Bylaw |
| MU-6 | Downtown Mixed-Use – Residential & Commercial Zone | mixed | -- | -- | -- | -- | -- | -- | MU-6 Bylaw |
| MU-7 | City Hall Mixed-Use Zone | mixed | -- | -- | -- | -- | -- | -- | MU-7 Bylaw |
| MU-8 | Neighbourhood Mixed-Use Zone | mixed | -- | -- | -- | -- | -- | -- | MU-8 Bylaw |
| MU2 | Waterfront Mixed-Use – Residential & Commercial Zone | mixed | 14.0m | -- | 1.5m | 1.5m | 1.5m | -- | MU2 Bylaw |
| MU3 | Railtown Mixed-Use – Residential & Commercial Zone | mixed | 20.0m | -- | 1.5m | 1.5m | 1.5m | -- | MU3 Bylaw |
| MU3-A | Railtown Mixed-Use – Industrial & Commercial Zone | mixed | 20.0m | -- | 0.0m | 0.0m | 0.0m | -- | MU3-A Bylaw |
| MU4 | Waterfront Mixed-Use – Industrial & Commercial Zone | mixed | -- | -- | -- | -- | -- | -- | MU4 Bylaw |
| P-1 | Park, Open, and Recreational Space Zone | institutional | -- | -- | -- | -- | -- | -- | P-1 Bylaw |
| P-2 | Water Use Zone | other | -- | -- | -- | -- | -- | -- | P-2 Bylaw |
| P1 | Park, Open, and Recreational Space Zone | institutional | 12.0m | -- | 4.5m | 4.5m | 4.5m | -- | P1 Bylaw |
| P2 | Water Use Zone | institutional | -- | -- | -- | -- | -- | -- | P2 Bylaw |
| R-1 | Low Density Residential Zone | residential | -- | -- | -- | -- | -- | -- | R-1 Bylaw |
| R-2 | Medium Density Residential Zone | residential | -- | -- | -- | -- | -- | -- | R-2 Bylaw |
| R-2A | Granite Pointe Residential Zone | residential | -- | -- | -- | -- | -- | -- | R-2A Bylaw |
| R-3 | Downtown Residential Zone | residential | -- | -- | -- | -- | -- | -- | R-3 Bylaw |
| R-4 | High Density Residential Zone | residential | -- | -- | -- | -- | -- | -- | R-4 Bylaw |
| R-4A | Medium-High Density Residential Zone | residential | -- | -- | -- | -- | -- | -- | R-4A Bylaw |
| R-5 | Manufactured Home Park Residential Zone | residential | -- | -- | -- | -- | -- | -- | R-5 Bylaw |
| R-6 | Guest Room and Suite Zone | residential | -- | -- | -- | -- | -- | -- | R-6 Bylaw |
| RZ-1 | Reserve Zone | other | -- | -- | -- | -- | -- | -- | RZ-1 Bylaw |
| RZ1 | Reserve Zone | other | 12.0m | -- | 4.5m | 4.5m | 4.5m | -- | RZ1 Bylaw |
Zoning data extracted from municipal bylaw documents. Development rules may not reflect the most recent amendments. Always verify with City of Nelson before making decisions.