Town of Ladysmith Zoning Bylaw
29 zone definitions. 6 with development rules (height, FAR, setbacks).
Ladysmith is located in the Cowichan Valley region of Vancouver Island, between Duncan and Nanaimo. The Town's zoning bylaw designates one residential zone category, R1 Residential, which permits a maximum height of 10.0 meters with a floor area ratio of 0.5 and setback requirements of 6.0 meters front, 7.5 meters rear, and 1.5 meters side. The available zone data does not indicate whether secondary suites are permitted in the R1 zone. For complete details on secondary suite regulations and other zone provisions, refer to the Town's zoning bylaw directly.
Region: Cowichan Valley, Vancouver Island
Zone Definitions
| Zone Code | Zone Name | Category | Max Height | FAR | Front Setback | Rear Setback | Side Setback | Suite | Bylaw |
|---|---|---|---|---|---|---|---|---|---|
| A-RR | Agriculture and Resort Recreation | agricultural | 15.0m | -- | 30.0m | 15.0m | 15.0m | -- | A-RR Bylaw |
| C-1 | Commercial - C-1 | commercial | -- | -- | -- | -- | -- | -- | C-1 Bylaw |
| C-2 | Commercial - C-2 | commercial | -- | -- | -- | -- | -- | -- | C-2 Bylaw |
| C-4 | Commercial - C-4 | commercial | -- | -- | -- | -- | -- | -- | C-4 Bylaw |
| C-5 | Commercial - C-5 | commercial | -- | -- | -- | -- | -- | -- | C-5 Bylaw |
| CD-4 | Comprehensive Development - CD-4 | mixed | -- | -- | -- | -- | -- | -- | CD-4 Bylaw |
| CD-5 | Comprehensive Development - CD-5 | mixed | -- | -- | -- | -- | -- | -- | CD-5 Bylaw |
| CD-6 | Comprehensive Development - CD-6 | mixed | -- | -- | -- | -- | -- | -- | CD-6 Bylaw |
| CD-7 | Comprehensive Development - CD-7 | mixed | -- | -- | -- | -- | -- | -- | CD-7 Bylaw |
| CD-8 | Holland Creek Mixed-Use Residential | mixed | -- | -- | -- | -- | -- | -- | CD-8 Bylaw |
| F-1 | Forestry | rural | 15.0m | -- | 30.0m | 15.0m | 15.0m | -- | F-1 Bylaw |
| I-1 | Industrial - I-1 | industrial | -- | -- | -- | -- | -- | -- | I-1 Bylaw |
| I-1A | Live/Work Industrial | industrial | 11.0m | -- | 4.5m | 3.0m | 3.0m | -- | I-1A Bylaw |
| I-2 | Industrial | industrial | 15.0m | 0.3 | -- | -- | -- | -- | I-2 Bylaw |
| MHP-1 | Manufactured Home Park | residential | 5.0m | -- | 4.5m | 3.0m | 1.5m | -- | MHP-1 Bylaw |
| P-1 | Institutional | institutional | -- | -- | -- | -- | -- | -- | P-1 Bylaw |
| P-2 | Public/Institutional - P-2 | institutional | -- | -- | -- | -- | -- | -- | P-2 Bylaw |
| P-3 | Public/Institutional - P-3 | institutional | -- | -- | -- | -- | -- | -- | P-3 Bylaw |
| R-1 | Single Family Residential | residential | -- | -- | -- | -- | -- | -- | R-1 Bylaw |
| R-1-A | Single Family Residential - A | residential | -- | -- | -- | -- | -- | -- | R-1-A Bylaw |
| R-1-B | Single Family Residential - B | residential | -- | -- | -- | -- | -- | -- | R-1-B Bylaw |
| R-1-C | Single Family Residential - C | residential | -- | -- | -- | -- | -- | -- | R-1-C Bylaw |
| R-1-HCA | Single Family Residential - Holland Creek Area | residential | -- | -- | -- | -- | -- | -- | R-1-HCA Bylaw |
| R-2 | Old Town Residential | residential | -- | -- | -- | -- | -- | -- | R-2 Bylaw |
| R-2-LW | Two Family Residential - Ladysmith West | residential | -- | -- | -- | -- | -- | -- | R-2-LW Bylaw |
| R-3 | Multi-Family Residential | residential | -- | -- | -- | -- | -- | -- | R-3 Bylaw |
| R-3-A | Multi-Family Residential - A | residential | -- | -- | -- | -- | -- | -- | R-3-A Bylaw |
| R-4 | Multi-Family Residential - R-4 | residential | -- | -- | -- | -- | -- | -- | R-4 Bylaw |
| W-1 | Marine Residential Moorage | other | 2.0m | -- | -- | -- | -- | -- | W-1 Bylaw |
Zoning data extracted from municipal bylaw documents. Development rules may not reflect the most recent amendments. Always verify with Town of Ladysmith before making decisions.