City of Kimberley Zoning Bylaw
42 zone definitions. 13 with development rules (height, FAR, setbacks).
The City of Kimberley, located in the East Kootenay region of southeastern British Columbia near Cranbrook, operates under a single residential zone designation (R1) in its zoning framework. The R1 Residential zone permits buildings with a maximum height of 10 metres and a floor area ratio of 0.5, with front setbacks of 6.0 metres, rear setbacks of 7.5 metres, and side setbacks of 1.5 metres. The zone data provided does not indicate whether secondary suites are permitted under this designation. Residents and property owners should consult the complete Kimberley zoning bylaw document for additional regulations and permitted uses within the R1 zone.
Region: East Kootenay
Zone Definitions
| Zone Code | Zone Name | Category | Max Height | FAR | Front Setback | Rear Setback | Side Setback | Suite | Bylaw |
|---|---|---|---|---|---|---|---|---|---|
| AC-1 | Accessory Commercial | commercial | 12.0m | 0.7 | 7.6m | 7.6m | 3.0m | -- | AC-1 Bylaw |
| AC-2 | Accessory Commercial | commercial | 12.0m | 0.7 | 7.6m | 7.6m | 3.0m | -- | AC-2 Bylaw |
| C-1 | Commercial | commercial | -- | -- | -- | -- | -- | -- | C-1 Bylaw |
| C-2 | Neighbourhood Commercial | commercial | 7.5m | -- | 6.0m | 6.0m | 4.5m | -- | C-2 Bylaw |
| C-3 | Automobile Commercial | commercial | 7.5m | -- | 12.0m | -- | 4.5m | -- | C-3 Bylaw |
| CD-2 | Comprehensive Development | mixed | 9.1m | 0.45 | 7.6m | 7.6m | 6.0m | -- | CD-2 Bylaw |
| CD-3 | Comprehensive Development | mixed | 10.0m | -- | -- | -- | 6.0m | -- | CD-3 Bylaw |
| CD-4 | Comprehensive Development | mixed | 9.1m | -- | 6.0m | 6.0m | 1.5m | -- | CD-4 Bylaw |
| CD-5 | Comprehensive Development | mixed | -- | -- | 6.0m | 6.0m | 1.5m | -- | CD-5 Bylaw |
| CD-6 | Comprehensive Development | mixed | -- | -- | -- | -- | -- | -- | CD-6 Bylaw |
| CD-7 | Comprehensive Development | mixed | -- | -- | -- | -- | -- | -- | CD-7 Bylaw |
| CP-1 | Commercial Platzl | commercial | -- | -- | -- | -- | -- | -- | CP-1 Bylaw |
| DMU-1 | Downtown Mixed-Use | mixed | -- | -- | -- | -- | -- | -- | DMU-1 Bylaw |
| DMU-2 | Downtown Mixed-Use | mixed | 9.1m | -- | 1.5m | 4.0m | 1.5m | -- | DMU-2 Bylaw |
| M-1 | Industrial, Wholesale and Transportation | industrial | -- | -- | -- | -- | -- | -- | M-1 Bylaw |
| M-2 | Light Industrial | industrial | -- | -- | -- | -- | -- | -- | M-2 Bylaw |
| M-3 | Solar Industrial | industrial | -- | -- | -- | -- | -- | -- | M-3 Bylaw |
| P-1 | Public Institutional | institutional | -- | -- | -- | -- | -- | -- | P-1 Bylaw |
| P-2 | Public Utility | institutional | -- | -- | -- | -- | -- | -- | P-2 Bylaw |
| P-3 | Community Recreation | institutional | -- | -- | -- | -- | -- | -- | P-3 Bylaw |
| P-4 | Special Institutional | institutional | -- | -- | -- | -- | -- | -- | P-4 Bylaw |
| P-5 | Public Health Care | institutional | -- | -- | -- | -- | -- | -- | P-5 Bylaw |
| R-1 | Single Family Residential | residential | -- | -- | -- | -- | -- | -- | R-1 Bylaw |
| R-10 | Multiple Family Residential | residential | -- | -- | -- | -- | -- | -- | R-10 Bylaw |
| R-11 | Single Family Residential | residential | -- | -- | -- | -- | -- | -- | R-11 Bylaw |
| R-12 | Multiple Family Residential | residential | -- | -- | -- | -- | -- | -- | R-12 Bylaw |
| R-13 | Low Density Residential | residential | -- | -- | -- | -- | -- | -- | R-13 Bylaw |
| R-14 | Two Family Residential | residential | -- | -- | -- | -- | -- | -- | R-14 Bylaw |
| R-2 | Single and Two Family Residential | residential | -- | -- | -- | -- | -- | -- | R-2 Bylaw |
| R-3 | Multiple Family Residential | residential | -- | -- | -- | -- | -- | -- | R-3 Bylaw |
| R-3A | Multiple Family Residential | residential | -- | -- | -- | -- | -- | -- | R-3A Bylaw |
| R-3B | Multiple Family Residential | residential | -- | -- | -- | -- | -- | -- | R-3B Bylaw |
| R-4 | Mobile Home Residential | residential | -- | -- | -- | -- | -- | -- | R-4 Bylaw |
| R-5 | Mobile Home Park | residential | -- | -- | -- | -- | -- | -- | R-5 Bylaw |
| R-6 | Recreational Residential | residential | -- | -- | -- | -- | -- | -- | R-6 Bylaw |
| R-7 | Residential Tourist Cabins | residential | -- | -- | -- | -- | -- | -- | R-7 Bylaw |
| R-7A | Residential Tourist Cabins | residential | 9.1m | -- | 5.0m | 5.0m | 3.0m | -- | R-7A Bylaw |
| R-8 | Single Family Residential | residential | 10.0m | -- | 6.0m | 6.0m | 1.5m | -- | R-8 Bylaw |
| R-8A | Low Density Residential | residential | 10.0m | -- | 6.0m | 6.0m | 1.5m | -- | R-8A Bylaw |
| R-9 | Single Family Residential | residential | 10.0m | -- | 6.0m | 6.0m | 1.5m | -- | R-9 Bylaw |
| RC-1 | Ski Hill Recreation | other | -- | -- | -- | -- | -- | -- | RC-1 Bylaw |
| RC-2 | Recreation Conservation | other | -- | -- | -- | -- | -- | -- | RC-2 Bylaw |
Zoning data extracted from municipal bylaw documents. Development rules may not reflect the most recent amendments. Always verify with City of Kimberley before making decisions.