Village of Keremeos Zoning Bylaw
16 zone definitions. 1 with development rules (height, FAR, setbacks).
The Village of Keremeos, located in the South Okanagan region of British Columbia near Penticton, operates under a single zoning designation. The municipality has one residential zone category, R1 Residential, which permits a maximum height of 10 metres, a floor area ratio of 0.5, front setbacks of 6 metres, rear setbacks of 7.5 metres, and side setbacks of 1.5 metres. The specific bylaw name or number is not identified in the available zone data. Secondary suite permissions are not specified in the provided zoning information.
Region: British Columbia
Zone Definitions
| Zone Code | Zone Name | Category | Max Height | FAR | Front Setback | Rear Setback | Side Setback | Suite | Bylaw |
|---|---|---|---|---|---|---|---|---|---|
| AG | Agriculture | agricultural | -- | -- | -- | -- | -- | -- | AG Bylaw |
| AGX | Agriculture Transition | agricultural | -- | -- | -- | -- | -- | -- | AGX Bylaw |
| AI | Administrative and Institutional | institutional | -- | -- | -- | -- | -- | -- | AI Bylaw |
| C1 | Highway Commercial | commercial | -- | -- | -- | -- | -- | -- | C1 Bylaw |
| CA | Conservation Area | other | -- | -- | -- | -- | -- | -- | CA Bylaw |
| CS1 | Service Commercial One | commercial | -- | -- | -- | -- | -- | -- | CS1 Bylaw |
| CT1 | Tourist Commercial One | commercial | -- | -- | -- | -- | -- | -- | CT1 Bylaw |
| M1 | General Industrial | industrial | -- | -- | -- | -- | -- | -- | M1 Bylaw |
| M2 | Aggregate Extraction | industrial | -- | -- | -- | -- | -- | -- | M2 Bylaw |
| PR | Parks and Recreation | other | -- | -- | -- | -- | -- | -- | PR Bylaw |
| RM1 | Medium Density Residential One | residential | -- | -- | -- | -- | -- | -- | RM1 Bylaw |
| RS1 | Low Density Residential One | residential | -- | -- | -- | -- | -- | -- | RS1 Bylaw |
| RSM | Low Density Manufactured Home Park | residential | -- | -- | -- | -- | -- | -- | RSM Bylaw |
| RSMs | Low Density Manufactured Home Park Site Specific | residential | 10.0m | -- | 4.5m | 4.5m | 4.5m | -- | RSMs Bylaw |
| TC | Transportation Corridor | other | -- | -- | -- | -- | -- | -- | TC Bylaw |
| VC | Village Centre | mixed | -- | -- | -- | -- | -- | -- | VC Bylaw |
Zoning data extracted from municipal bylaw documents. Development rules may not reflect the most recent amendments. Always verify with Village of Keremeos before making decisions.