City of Kelowna Zoning Bylaw
88 zone definitions. 11 with development rules (height, FAR, setbacks).
The City of Kelowna operates under zoning bylaws with 88 total zone designations across eight categories: 1 agricultural, 17 commercial, 3 industrial, 4 institutional, 15 mixed-use, 41 other, 6 residential, and 1 rural zone. Residential zones include A2 (Agriculture/Rural Residential), MF2 (Townhouse Housing), and infill housing designations, with height limits ranging from 12.0 to 15.0 metres and setback requirements varying by zone type. The data does not explicitly specify secondary suite permissions across zone categories. Kelowna is located in the Central Okanagan region of British Columbia, approximately 400 kilometres east of Vancouver.
Region: Central Okanagan
Zone Definitions
| Zone Code | Zone Name | Category | Max Height | FAR | Front Setback | Rear Setback | Side Setback | Suite | Bylaw |
|---|---|---|---|---|---|---|---|---|---|
| A1 | Agriculture | agricultural | 15.0m | -- | 6.0m | 3.0m | 3.0m | -- | A1 Bylaw |
| A2 | Agriculture / Rural Residential | residential | -- | -- | -- | -- | -- | -- | A2 Bylaw |
| C1 | Local & Neighbourhood Commercial | commercial | -- | -- | -- | -- | -- | -- | C1 Bylaw |
| C1 | Local & Neighbourhood Commercial with Retail Cannabis Store/Drive Thru | commercial | -- | -- | -- | -- | -- | -- | C1 Bylaw |
| C2 | Vehicle Oriented Commercial | commercial | -- | -- | -- | -- | -- | -- | C2 Bylaw |
| C2 | Vehicle Oriented Commercial with Retail Cannabis Store | commercial | -- | -- | -- | -- | -- | -- | C2 Bylaw |
| C2 | Vehicle Oriented Commercial with Drive Thru | commercial | -- | -- | -- | -- | -- | -- | C2 Bylaw |
| C2 | Vehicle Oriented Commercial with Retail Cannabis Store/Drive Thru | commercial | -- | -- | -- | -- | -- | -- | C2 Bylaw |
| CA1 | Core Area Mixed Use | mixed | -- | -- | -- | -- | -- | -- | CA1 Bylaw |
| CA1 | Core Area Mixed Use with Retail Cannabis Store | commercial | -- | -- | -- | -- | -- | -- | CA1 Bylaw |
| CA1 | Core Area Mixed Use with Drive Thru | mixed | -- | -- | -- | -- | -- | -- | CA1 Bylaw |
| CA1 | Core Area Mixed Use Rental Only | mixed | -- | -- | -- | -- | -- | -- | CA1 Bylaw |
| CD12 | Comprehensive Development Airport | mixed | -- | -- | -- | -- | -- | -- | CD12 Bylaw |
| CD17 | Comprehensive Development Mixed Use High Density | mixed | -- | -- | -- | -- | -- | -- | CD17 Bylaw |
| CD18 | Comprehensive Development McKinley | mixed | -- | -- | -- | -- | -- | -- | CD18 Bylaw |
| CD20 | Comprehensive Development University | mixed | -- | -- | -- | -- | -- | -- | CD20 Bylaw |
| CD22 | Comprehensive Development Central Green | mixed | -- | -- | -- | -- | -- | -- | CD22 Bylaw |
| CD26 | Comprehensive Development Capri | mixed | -- | -- | -- | -- | -- | -- | CD26 Bylaw |
| FNR | First Nation Reserve | other | -- | -- | -- | -- | -- | -- | FNR Bylaw |
| HD1 | Kelowna General Hospital | institutional | -- | -- | -- | -- | -- | -- | HD1 Bylaw |
| I1 | Business Industrial | industrial | 12.0m | -- | 4.5m | 0.0m | 4.5m | -- | I1 Bylaw |
| I2 | General Industrial | industrial | 12.0m | -- | 8.0m | 0.0m | 6.0m | -- | I2 Bylaw |
| I3 | Heavy Industrial | industrial | 15.0m | -- | 8.0m | 10.0m | 10.0m | -- | I3 Bylaw |
| I4 | Natural Resource Extraction | rural | 15.0m | -- | 8.0m | 6.0m | 6.0m | -- | I4 Bylaw |
| MF1 | Infill Housing | other | -- | -- | -- | -- | -- | -- | MF1 Bylaw |
| MF1 | Infill Housing with Boading or Lodging House | other | -- | -- | -- | -- | -- | -- | MF1 Bylaw |
| MF1 | Infill Housing with Heritage Commercial | commercial | -- | -- | -- | -- | -- | -- | MF1 Bylaw |
| MF1 | Infill Housing with Child Care Centre, Major | other | -- | -- | -- | -- | -- | -- | MF1 Bylaw |
| MF2 | Low Density Ground-Oriented Multiple Housing | other | -- | -- | -- | -- | -- | -- | MF2 Bylaw |
| MF2 | Townhouse Housing | residential | -- | -- | -- | -- | -- | -- | MF2 Bylaw |
| MF2 | Low Density Ground-Oriented Multiple Housing Rental Only | other | -- | -- | -- | -- | -- | -- | MF2 Bylaw |
| MF3 | Medium Density Apartment-Style Multiple Housing | residential | -- | -- | -- | -- | -- | -- | MF3 Bylaw |
| MF3 | Medium Density Apartment-Style Multiple Housing Rental Only | residential | -- | -- | -- | -- | -- | -- | MF3 Bylaw |
| MF4 | Transit Oriented Area - Rental Only | mixed | -- | -- | -- | -- | -- | -- | MF4 Bylaw |
| MF4 | Transit Oriented Areas with Boading or Lodging House | mixed | -- | -- | -- | -- | -- | -- | MF4 Bylaw |
| MF4 | Transit Oriented Areas | mixed | -- | -- | -- | -- | -- | -- | MF4 Bylaw |
| MH1 | Mobile Home and Camping Zone | other | -- | -- | -- | -- | -- | -- | MH1 Bylaw |
| P1 | Major Institutional | institutional | -- | -- | -- | -- | -- | -- | P1 Bylaw |
| P2 | Education and Minor Institutional | institutional | -- | -- | -- | -- | -- | -- | P2 Bylaw |
| P3 | Parks and Open Space | other | -- | -- | -- | -- | -- | -- | P3 Bylaw |
| P4 | Utilities | other | -- | -- | -- | -- | -- | -- | P4 Bylaw |
| P5 | Municipal District Park | institutional | -- | -- | -- | -- | -- | -- | P5 Bylaw |
| RR1 | Large Lot Rural Residential | residential | -- | -- | -- | -- | -- | -- | RR1 Bylaw |
| RR2 | Small Lot Rural Residential | residential | -- | -- | -- | -- | -- | -- | RR2 Bylaw |
| RU1 | Large Lot Housing | other | 15.0m | -- | 6.0m | 7.5m | 4.5m | -- | RU1 Bylaw |
| RU1 | Large Lot Housing with Child Care Centre, Major | other | 15.0m | -- | 6.0m | 7.5m | 4.5m | -- | RU1 Bylaw |
| RU1 | Large Lot Housing with Boading or Lodging House | other | 15.0m | -- | 6.0m | 7.5m | 4.5m | -- | RU1 Bylaw |
| RU2 | Medium Lot Housing | other | 15.0m | -- | 6.0m | 7.5m | 4.5m | -- | RU2 Bylaw |
| RU2 | Medium Lot Housing. | other | 15.0m | -- | 6.0m | 7.5m | 4.5m | -- | RU2 Bylaw |
| RU3 | Small Lot Housing | other | 15.0m | -- | 6.0m | 7.5m | 4.5m | -- | RU3 Bylaw |
| RU5 | Multiple Single Detached Housing | other | -- | -- | -- | -- | -- | -- | RU5 Bylaw |
| TS1 | Transit Supportive Corridors | mixed | -- | -- | -- | -- | -- | -- | TS1 Bylaw |
| TS1 | Transit Supportive Corridors - Rental Only | mixed | -- | -- | -- | -- | -- | -- | TS1 Bylaw |
| TS1 | Transit Supportive Corridors with Boarding or Lodging House | mixed | -- | -- | -- | -- | -- | -- | TS1 Bylaw |
| TS1 | Transit Supportive Corridors with Retail Cannabis Sales | commercial | -- | -- | -- | -- | -- | -- | TS1 Bylaw |
| UC1 | Downtown Urban Centre with Fueling & Gas Station | other | -- | -- | -- | -- | -- | -- | UC1 Bylaw |
| UC1 | Downtown Urban Centre with Drive Thru | other | -- | -- | -- | -- | -- | -- | UC1 Bylaw |
| UC1 | Downtown Urban Centre with Retail Cannabis Store | commercial | -- | -- | -- | -- | -- | -- | UC1 Bylaw |
| UC1 | Downtown Urban Centre Rental Only | other | -- | -- | -- | -- | -- | -- | UC1 Bylaw |
| UC1 | Downtown Urban Centre | other | -- | -- | -- | -- | -- | -- | UC1 Bylaw |
| UC1 | Downtown Urban Centre with Gaming & Gambling | other | -- | -- | -- | -- | -- | -- | UC1 Bylaw |
| UC1 | Downtown Urban Centre with Arena | other | -- | -- | -- | -- | -- | -- | UC1 Bylaw |
| UC2 | Capri-Landmark Urban Centre | other | -- | -- | -- | -- | -- | -- | UC2 Bylaw |
| UC2 | Capri-Landmark Urban Centre Rental Only | other | -- | -- | -- | -- | -- | -- | UC2 Bylaw |
| UC3 | Midtown Urban Centre Rental Only | other | -- | -- | -- | -- | -- | -- | UC3 Bylaw |
| UC3 | Midtown Urban Centre with Fueling & Gas Station | other | -- | -- | -- | -- | -- | -- | UC3 Bylaw |
| UC3 | Midtown Urban Centre | other | -- | -- | -- | -- | -- | -- | UC3 Bylaw |
| UC3 | Midtown Urban Centre with Retail Cannabis Store | commercial | -- | -- | -- | -- | -- | -- | UC3 Bylaw |
| UC3 | Midtown Urban Centre with Retail Cannabis Store with Drive Thru | commercial | -- | -- | -- | -- | -- | -- | UC3 Bylaw |
| UC3 | Midtown Urban Centre with Drive Thru | other | -- | -- | -- | -- | -- | -- | UC3 Bylaw |
| UC4 | Rutland Urban Centre with Retail Cannabis Store | commercial | -- | -- | -- | -- | -- | -- | UC4 Bylaw |
| UC4 | Rutland Urban Centre with Fueling & Gas Station | other | -- | -- | -- | -- | -- | -- | UC4 Bylaw |
| UC4 | Rutland Urban Centre with Retail Cannabis Store with Drive Thru | commercial | -- | -- | -- | -- | -- | -- | UC4 Bylaw |
| UC4 | Rutland Urban Centre with Drive Thru | other | -- | -- | -- | -- | -- | -- | UC4 Bylaw |
| UC4 | Rutland Urban Centre with Fueling & Gas Station with Drive Thru | other | -- | -- | -- | -- | -- | -- | UC4 Bylaw |
| UC4 | Rutland Urban Centre Rental Only | other | -- | -- | -- | -- | -- | -- | UC4 Bylaw |
| UC4 | Rutland Urban Centre | other | -- | -- | -- | -- | -- | -- | UC4 Bylaw |
| UC5 | South Pandosy Urban Centre | other | -- | -- | -- | -- | -- | -- | UC5 Bylaw |
| UC5 | South Pandosy Urban Centre with Liquor Primary & Retail Cannabis Store with Drive Thru | commercial | -- | -- | -- | -- | -- | -- | UC5 Bylaw |
| UC5 | South Pandosy Urban Centre with Fueling & Gas Station with Drive Thru | other | -- | -- | -- | -- | -- | -- | UC5 Bylaw |
| UC5 | South Pandosy Urban Centre with Retail Cannabis Store | commercial | -- | -- | -- | -- | -- | -- | UC5 Bylaw |
| VC1 | Village Centre | other | -- | -- | -- | -- | -- | -- | VC1 Bylaw |
| VC1 | Village Centre with Fueling & Gas Station | other | -- | -- | -- | -- | -- | -- | VC1 Bylaw |
| VC1 | Village Centre with Retail Cannabis Store | commercial | -- | -- | -- | -- | -- | -- | VC1 Bylaw |
| VC1 | Village Centre with Fueling & Gas Station with Drive Thru | other | -- | -- | -- | -- | -- | -- | VC1 Bylaw |
| VC1 | Village Centre with Drive Thru | other | -- | -- | -- | -- | -- | -- | VC1 Bylaw |
| W1 | Recreational Water Use | other | -- | -- | -- | -- | -- | -- | W1 Bylaw |
| W2 | Intensive Water Use | other | -- | -- | -- | -- | -- | -- | W2 Bylaw |
Zoning data extracted from municipal bylaw documents. Development rules may not reflect the most recent amendments. Always verify with City of Kelowna before making decisions.