City of Fernie Zoning Bylaw
30 zone definitions. 1 with development rules (height, FAR, setbacks).
The City of Fernie, located in the East Kootenay region within the Elk Valley, operates under a single zoning designation identified as R1 Residential. The R1 zone establishes a maximum height of 10 metres with a floor area ratio of 0.5, front setbacks of 6 metres, rear setbacks of 7.5 metres, and side setbacks of 1.5 metres. The available zone data does not specify whether secondary suites are permitted under this designation. Fernie's zoning structure consists of one residential category with no additional zone types documented in the provided data.
Region: East Kootenay, Elk Valley
Zone Definitions
| Zone Code | Zone Name | Category | Max Height | FAR | Front Setback | Rear Setback | Side Setback | Suite | Bylaw |
|---|---|---|---|---|---|---|---|---|---|
| A-1 | Agricultural Zone | agricultural | -- | -- | -- | -- | -- | -- | A-1 Bylaw |
| C-HWY | Highway Commercial | commercial | -- | -- | -- | -- | -- | -- | C-HWY Bylaw |
| C-WF | West Fernie Mixed Use | mixed | -- | -- | -- | -- | -- | -- | C-WF Bylaw |
| C1 | Retail Commercial | commercial | -- | -- | -- | -- | -- | -- | C1 Bylaw |
| C2 | Neighborhood Commercial | commercial | -- | -- | -- | -- | -- | -- | C2 Bylaw |
| C3 | Neighbourhood Commercial | commercial | -- | -- | -- | -- | -- | -- | C3 Bylaw |
| CD-1 | Comprehensive Development One | mixed | -- | -- | -- | -- | -- | -- | CD-1 Bylaw |
| CD-2 | Comprehensive Development Two | mixed | -- | -- | -- | -- | -- | -- | CD-2 Bylaw |
| CD-3 | Comprehensive Development Three | mixed | -- | -- | -- | -- | -- | -- | CD-3 Bylaw |
| CD-4 | Comprehensive Development Four | mixed | -- | -- | -- | -- | -- | -- | CD-4 Bylaw |
| CS-1 | Service Commercial Zone | commercial | 12.0m | -- | 6.0m | 6.0m | 6.0m | -- | CS-1 Bylaw |
| CS1 | Service Commercial | commercial | -- | -- | -- | -- | -- | -- | CS1 Bylaw |
| M1 | Light Industrial | industrial | -- | -- | -- | -- | -- | -- | M1 Bylaw |
| OS1 | Open Space | other | -- | -- | -- | -- | -- | -- | OS1 Bylaw |
| P1 | Public Institutional | institutional | -- | -- | -- | -- | -- | -- | P1 Bylaw |
| P2 | Parks and Open Space | institutional | -- | -- | -- | -- | -- | -- | P2 Bylaw |
| P3 | Private Parks | institutional | -- | -- | -- | -- | -- | -- | P3 Bylaw |
| R-1 | Single Family Residential | residential | -- | -- | -- | -- | -- | -- | R-1 Bylaw |
| R-MH | Manufactured Home Residential | residential | -- | -- | -- | -- | -- | -- | R-MH Bylaw |
| R-WF | Low Density Residential – West Fernie | residential | -- | -- | -- | -- | -- | -- | R-WF Bylaw |
| R-WF1 | Low Density Residential – West Fernie Steep Slope | residential | -- | -- | -- | -- | -- | -- | R-WF1 Bylaw |
| R1 | Single Family Residential | residential | -- | -- | -- | -- | -- | -- | R1 Bylaw |
| R1-B | R1-B Zone | residential | -- | -- | -- | -- | -- | -- | R1-B Bylaw |
| R1B | Single Family Detached Plus Residential | residential | -- | -- | -- | -- | -- | -- | R1B Bylaw |
| R1SL | Single Family Residential Small Lot | residential | -- | -- | -- | -- | -- | -- | R1SL Bylaw |
| R2 | Duplex Residential | residential | -- | -- | -- | -- | -- | -- | R2 Bylaw |
| R3 | Medium Density Residential | residential | -- | -- | -- | -- | -- | -- | R3 Bylaw |
| R3-R | Medium Density Residential | residential | -- | -- | -- | -- | -- | -- | R3-R Bylaw |
| R4 | Multiple Family Residential (High Density) Zone | residential | -- | -- | -- | -- | -- | -- | R4 Bylaw |
| RR | Rural Residential | rural | -- | -- | -- | -- | -- | -- | RR Bylaw |
Zoning data extracted from municipal bylaw documents. Development rules may not reflect the most recent amendments. Always verify with City of Fernie before making decisions.