District of Coldstream Zoning Bylaw
27 zone definitions. 12 with development rules (height, FAR, setbacks).
The District of Coldstream, located in the North Okanagan region near Vernon, operates under a zoning bylaw with a single residential zone designation (R1). The R1 Residential zone permits building heights up to 10.0 metres with a floor area ratio of 0.5, front setbacks of 6.0 metres, rear setbacks of 7.5 metres, and side setbacks of 1.5 metres. Information regarding secondary suite permissions is not specified in the available zone data.
Region: North Okanagan
Zone Definitions
| Zone Code | Zone Name | Category | Max Height | FAR | Front Setback | Rear Setback | Side Setback | Suite | Bylaw |
|---|---|---|---|---|---|---|---|---|---|
| A1 | Agricultural Farm Zone | agricultural | -- | -- | -- | -- | -- | -- | A1 Bylaw |
| A2 | Agricultural Small Lot Zone | agricultural | -- | -- | -- | -- | -- | -- | A2 Bylaw |
| C1 | Local Commercial Zone | commercial | 8.0m | -- | 6.0m | 6.0m | 3.0m | -- | C1 Bylaw |
| C2 | Regional Commercial Zone | commercial | -- | -- | 6.0m | 6.0m | 3.0m | -- | C2 Bylaw |
| C3 | Service Station Zone | commercial | -- | -- | -- | -- | -- | -- | C3 Bylaw |
| C4 | Town Centre Zone | commercial | -- | -- | -- | -- | -- | -- | C4 Bylaw |
| C90 | Commercial Recreation Zone | commercial | -- | -- | -- | -- | -- | -- | C90 Bylaw |
| C91 | Campground Zone | commercial | 8.0m | -- | 6.0m | 6.0m | 3.0m | -- | C91 Bylaw |
| CD-C1 | Coldstream Station Comprehensive Development Zone | mixed | 11.0m | -- | 0.0m | -- | -- | -- | CD-C1 Bylaw |
| CD-R1 | Whisper Ridge Comprehensive Development Zone | residential | 11.0m | -- | 6.0m | 3.0m | 3.0m | -- | CD-R1 Bylaw |
| CD-R2 | Coldstream Meadows Comprehensive Development Zone | residential | 12.0m | -- | 15.0m | -- | -- | -- | CD-R2 Bylaw |
| I1 | Light Industrial Zone | industrial | 11.0m | -- | 6.0m | 6.0m | 6.0m | -- | I1 Bylaw |
| I10 | Resource Industrial Zone | industrial | -- | -- | -- | -- | -- | -- | I10 Bylaw |
| I2 | General Industrial Zone | industrial | 18.0m | -- | 6.0m | 6.0m | 6.0m | -- | I2 Bylaw |
| P1 | Civic One Zone | institutional | -- | -- | -- | -- | -- | -- | P1 Bylaw |
| P10 | Parks and Open Space Zone | institutional | -- | -- | -- | -- | -- | -- | P10 Bylaw |
| P11 | Waterfront Zone | institutional | -- | -- | -- | -- | -- | -- | P11 Bylaw |
| R1 | Urban Multi-Unit Residential Zone | residential | 11.0m | -- | 6.0m | 6.0m | 1.5m | -- | R1 Bylaw |
| R11 | Rowhouse Zone | residential | -- | -- | -- | -- | -- | -- | R11 Bylaw |
| R12 | Townhouse Zone | residential | -- | -- | -- | -- | -- | -- | R12 Bylaw |
| R2 | Urban Large Lot Residential Zone | residential | 11.0m | -- | 6.0m | 6.0m | 1.5m | -- | R2 Bylaw |
| R20 | Apartment Zone | residential | -- | -- | -- | -- | -- | -- | R20 Bylaw |
| R3 | Rural Residential Zone | residential | 11.0m | -- | 7.5m | 7.5m | 2.0m | -- | R3 Bylaw |
| R4 | Rural Large Lot Residential Zone | residential | -- | -- | -- | -- | -- | -- | R4 Bylaw |
| R90 | Manufactured Home Residential Zone | residential | -- | -- | -- | -- | -- | -- | R90 Bylaw |
| R91 | Manufactured Park Zone | residential | -- | -- | -- | -- | -- | -- | R91 Bylaw |
| R99 | Residential Bed & Breakfast Zone | residential | 11.0m | -- | 6.0m | 6.0m | 1.5m | -- | R99 Bylaw |
Zoning data extracted from municipal bylaw documents. Development rules may not reflect the most recent amendments. Always verify with District of Coldstream before making decisions.